Specification | Measurement |
---|---|
Dimensions | 144″ X 90″ |
Depth | 50″ |
Capacity | 7 |
Water Capacity | 1010 gallons |
Weight | 2200/14808 lbs |
Total Jets | 79 |
Feature | |
---|---|
Pump 1: 56 Frame 2-Speed 6.0 bHP | Standard |
Pump 2: 56 Frame 2-Speed 6.0 bHP | Standard |
Pump 3: 56 Frame 2-Speed 6.0 bHP | Standard |
Steel Sub-Structure | Standard |
DuraMAAX™ Cabinetry | Standard |
Molded Bottom Pan | Standard |
Northern Exposure® Insulation System | Standard |
Stainless Steel Jets | Standard |
3.5″ LED Underwater Spa Light | Standard |
Aurora Cascade Water Feature | QTY: 4 |
Wifi Connectivity | Option |
CleanZone™ System | Option |
CleanZone™ Ultra Dual Sanitization System | Option |
Bluetooth Music System | Option |
LED Illuminated Swimlane | Standard |
Exercise Kit Resistance Bands | Option |
Exercise Kit Resistance Bands with Oars | Option |
- Specification Executive Sport 16 Weight Full 19394 lbs / 8800 kg Weight Empty 2560 lbs / 1162 kg Shell Length 186 Inches / 472 cm Shell […]
- Specification Executive Sport 19 Weight Full 22,948 lbs / 10,412 kg Weight Empty 3028 lbs / 1374 kg Shell Length 220 Inches / 559 cm Shell […]